| Start Item at | Item that the user would like to start the carousel. | 1 |
| Autoanimate | The carousel animates frame by frame with a waiting delay: Focus frame pause. | Selected |
| Focus frame pause | Delay (time) that the frame should be on screen before that the autoanimation runs to the next frame. | 600 |
| Disable autoanimate on interaction | When the user interact with the carousel and the autoanimation is activated then it should be disabled. | Selected |
| Orientation | This is the orientation where the slides can be organized: | Horizontal |
| Direction | The Direction where the slides can be animated from to: | West |
| Conclusion | When the carouse reach the last slide: - loop (when the carousel reach the last frame, the next frame should be the initial frame)
- loop in reverse
- stop (slide #)
| Loop |
| Reporting prefix name | Place where the user can add a name to the component, this will be used as a prefix for reporting when the a unit has more than one component. | |
| Enable Trackers | Click to enable trackers. | Unselected |
| Track Auto Swipe | Track auto animate slide changes. | Unselected |
| Auto Swipe Name | Name to track the auto swipe slide changes. | auto_swipe |
| Track User Swipe | Option to track user swipe actions. | Unselected |
| User Swipe Name | Name to track the user swipe slide changes. | user_swipe |